Travel

Travel details on how to get to Conference site in Gniezno City and other useful informations will be provided later.
Depending on the number of people interested, arrangements may be made to hire a bus from Poznań to Gniezno.

Maps: Poznań-Gniezno (160 kBytes), Gniezno (190 kBytes)

Train Connections

from: BERLIN  to: POZNAŃ 
(JUN 7,2005)
   		Dep.     Arr.   	Duration 
Berlin Ostbf	06:42   09:37   	 2:55 
Berlin Ostbf	12:42   15:37   	 2:55 
Berlin-Licht.	13:34   17:15   	 3:41 
Berlin Ostbf	16:40   19:37   	 2:57 
from: POZNAŃ Gł. to: GNIEZNO 
(JUN 7,2005)

 Dep.  	Arr.   Duration	Train 
05:29   06:28   	 0:59 	local
06:02   06:45   	 0:43 	ŚNIARDWY
06:25   07:08   	 0:43 	BAŁTYK
06:31   07:31   	 1:00 	local
07:50   08:51   	 1:01 	local
09:50   10:33   	 0:43 	to Gdynia City
11:25   12:08   	 0:43 	MAMRY
11:38   12:37   	 0:59 	local
12:20   13:03   	 0:43 	BACHUS
12:52   13:51   	 0:59 	local
13:38   14:36   	 0:58 	local
14:32   15:33   	 1:01 	local
15:10   15:54   	 0:44 	MIESZKO
15:34   16:32   	 0:58 	local
16:15   16:59   	 0:44 	JEZIORAK
16:32   17:30   	 0:58 	local
17:32   18:32   	 1:00 	local
18:25   19:08   	 0:43 	STOCZNIOWIEC
18:51   19:50   	 0:59 	local
19:56   20:55   	 0:59 	local
21:50   22:48   	 0:58 	local
22:56   23:55   	 0:59 	local
from: WARSAW Centralna to: POZNAŃ 
(JUN 7,2005)
Dep.    Arr.     Duration	Train 
06:25   9:17   	 2:52	IC ODRA
06:50   9:53   	 3:03	IC WARTA
07:25   10:17   	 2:52 	EC BWE EXPRESS
08:25   11:14   	 2:49 	Ex PANORAMA
09:25   12:40   	 3:15	IR ZIELONOGÓRZANIN
10:25   13:23   	 2:58 	Ex KILIŃSKI
11:25   14:17   	 2:52 	EC BWE EXPRESS
12:25   15:48   	 3:23 	IR GAŁCZYŃSKI
13:25   16:16   	 2:51 	Ex SŁOWACKI
14:25   17:18   	 2:53 	Ex MEWA
15:25   18:15   	 2:50 	IC LECH
16:10   18:57   	 2:47 	IC FREDRO
16:15   19:04   	 2:49 	IC CHROBRY
16:25   19:17   	 2:52 	EC BWE EXPRESS
17:25   20:21   	 2:56 	Ex LUBUSZANIN
18:00   21:06   	 3:06 	Ex JAN KIEPURA
18:25   21:15   	 2:50 	IC ŚLĘZA
19:25   22:46   	 3:21 	IR STAROSTA
from: POZNAŃ  to: BERLIN
(JUN 12,2005)
   		Dep.     Arr.   	Duration 
Berlin-Licht.	06:37   10:23   	 3:46 
Berlin Ostbf	10:20   13:16   	 2:56 
Berlin Ostbf	14:20   17:16   	 2:56 
Berlin Ostbf	19:20   22:15   	 2:55 
Berlin Ostbf	21:11   00:51   	 3:40
from: GNIEZNO to: POZNAŃ Gł.
(JUN 12,2005)

 Dep.  	Arr.   Duration	Train 
05:39   06:40   	 1:01 	local
06:12   07:04   	 0:52 	local
06:42   07:42   	 1:00 	local
07:14   08:17   	 1:03 	local
08:19   09:23   	 1:04 	local
08:55   09:44   	 0:49 	STOCZNIOWIEC
10:38   11:29   	 0:51 	JEZIORAK
11:43   12:32   	 0:51 	MIESZKO
12:02   13:05   	 1:03 	local
14:09   15:09   	 1:00 	local
15:40   16:40   	 1:00	local
16:36   17:25   	 0:49 	BACHUS
16:46   17:46   	 1:00 	local
17:05   17:55   	 0:50 	MAMRY
17:31   18:31   	 1:00 	local
19:32   20:28   	 0:56 	to Wrocław City
19:58   20:58   	 1:00 	local
21:12   22:12   	 1:00 	local
21:41   22:30   	 0:49 	BAŁTYK
from: POZNAŃ to: WARSAW Centralna
(JUN 12,2005)
Dep.    Arr.     Duration	Train 
05:53   08:55   	 3:02 	Ex JAN KIEPURA
06:40   09:20   	 2:40 	IC LECH
07:10   09:54   	 2:44 	IC FREDRO
07:40   10:36   	 2:56 	Ex LUBUSZANIN
08:10   10:56   	 2:46 	IC CHROBRY
08:40   11:25   	 2:45 	IC ŚLĘŻA
09:40   12:30   	 2:50 	EC BWE EXPRESS
10:49   14:01   	 3:12 	IR GAŁCZYŃSKI
12:40   15:40   	 3:00 	Ex MEWA
14:40   17:28   	 2:48 	Ex PANORAMA
15:40   18:30   	 2:50 	EC BWE EXPRESS
16:40   19:27   	 2:47 	Ex SŁOWACKI
17:40   20:32   	 3:52  	Ex KILIŃSKI
18:40   21:27   	 2:47 	IC ODRA
19:00   22:15   	 3:15 	IR ZIELONOGÓRZANIN
19:40   22:30   	 2:50 	EC BWE EXPRESS
19:50   22:46   	 2:56 	Ex BŁĘKITNA FALA
23:43   03:20   	 3:37 	to Lublin City
* IC-InterCity, EC-EuroCity, IR-InterRegion or check on-line ---> TRAINS TIME-TABLE